Released docs. You are viewing the documentation published with v0.39.0. Development docs are available at Latest.
bregctl statistics publish command reference
Compute and publish one statistical release version.
Contract status
Section titled “Contract status”This page is generated from the public Clap command tree for Registry Stack source version 0.39.0 and catalog SHA-256 253866140eb693976375943a07adfce3e3efb9724c0b0fcdff8b37aed3ac7280. Hidden implementation commands are omitted.
bregctl statistics publish [OPTIONS] --breg-url <URL> --access-token-file <ABSOLUTE_FILE> --dataset <ID> --period <PERIOD> --status <STATUS> --profile <ID> --idempotency-key <KEY>Options
Section titled “Options”| Option | Always required | Default | Values | Environment | Description |
|---|---|---|---|---|---|
--breg-url <URL> | Yes | n/a | n/a | n/a | Base Registry Engine base URL. HTTP is accepted only for loopback hosts |
--access-token-file <ABSOLUTE_FILE> | Yes | n/a | n/a | n/a | Absolute file containing one bearer access token and no other credential material. A symbolic link at any component of this path is refused. |
--dataset <ID> | Yes | n/a | n/a | n/a | Compiled statistical dataset identifier |
--period <PERIOD> | Yes | n/a | n/a | n/a | Statistical period code to publish |
--status <STATUS> | Yes | n/a | provisional, final | n/a | Release status assigned to the new version |
--profile <ID> | Yes | n/a | n/a | n/a | Compiled publisher access profile identifier |
--idempotency-key <KEY> | Yes | n/a | n/a | n/a | Caller-owned idempotency key for this exact publication request |
--format <FORMAT> | No | human | human, json | n/a | Emit the selected command’s report in this format |
-h, --help | No | n/a | n/a | n/a | Print help |
Generation contract
Section titled “Generation contract”Run npm run generate from docs/site after changing a public command, argument, option, default, environment binding, or help description.