Unreleased documentation. These pages follow the main branch and can change before the next release. For supported guidance, use v0.26.1.
Inspect SQLite structure without reading row values.
Contract status
Section titled “Contract status”This page is generated from the public Clap command tree for Registry Stack source version 0.34.0 and catalog SHA-256 c9eb944fbb64b3beca0250dc0dee945ea12d5c5f92ffeab2f7c21d9eeb888c6c. Hidden implementation commands are omitted.
relayctl inspect [OPTIONS] <DATABASE>Constraints
Section titled “Constraints”| Condition | Requirement |
|---|---|
--statistical-view <VIEW> is present | All of --starters <DIRECTORY>, --time-column <COLUMN>, --measure-column <COLUMN> are required. |
--time-column <COLUMN> is present | All of --starters <DIRECTORY>, --measure-column <COLUMN>, --statistical-view <VIEW> are required. |
--measure-column <COLUMN> is present | All of --starters <DIRECTORY>, --time-column <COLUMN>, --statistical-view <VIEW> are required. |
--attribute-column <COLUMN> is present | All of --starters <DIRECTORY>, --time-column <COLUMN>, --measure-column <COLUMN>, --statistical-view <VIEW> are required. |
Arguments
Section titled “Arguments”| Argument | Always required | Default | Values | Environment | Description |
|---|---|---|---|---|---|
<DATABASE> | Yes | n/a | n/a | n/a | SQLite database to inspect structurally |
Options
Section titled “Options”| Option | Always required | Repeatable | Default | Values | Environment | Description |
|---|---|---|---|---|---|---|
--profile <PROFILE> | No | No | live-read-only | snapshot, live-read-only | n/a | Source posture to use while opening the database read-only |
--starters <DIRECTORY> | No | No | n/a | n/a | n/a | Write compiler-derived, visibly unreviewed starters to this directory |
--statistical-view <VIEW> | No | No | n/a | n/a | n/a | Generate a format-neutral statistical component starter for this view |
--time-column <COLUMN> | No | No | n/a | n/a | n/a | Exact source column for the required time-period dimension |
--measure-column <COLUMN> | No | No | n/a | n/a | n/a | Exact source column for the required observation measure |
--attribute-column <COLUMN> | No | Yes | n/a | n/a | n/a | Exact source column to treat as an observation attribute instead of a dimension |
--json | No | No | n/a | n/a | n/a | Emit the selected command’s report as best-effort JSON when it has one |
-h, --help | No | No | n/a | n/a | n/a | Print help |
Generation contract
Section titled “Generation contract”Run npm run generate from docs/site after changing a public command, argument, option, default, environment binding, or help description.